Quadre A I-37. Evolució interanual de la superfície cremada (2001-2017)
  Sup. arbrada Sup. desarbrada
2001 241,61 84,20
2002 9,64 48,18
2003 156,58 62,51
2004 40,74 98,61
2005 48,82 298,57
2006 48,87 116,40
2007 22,60 101,30
2008 4,11 40,85
2009 52,15 57,43
2010 431,17 174,67
2011 1.699,00 642,60
2012 187,00 218,00
2013 1.022,56 1.822,89
2014 16,99 44,80
2015 33,90 72,82
2016 86,12 143,65
2017 48,80 118,46
Font: Elaboració pròpia.

TORNAR